WOZ value per year
WOZ value per year
What does this show?
The WOZ value as struck on 1 January of the year before the KWB edition.
Where is it from?
CBS Kerncijfers wijken en buurten (KWB) 2025
The average WOZ value rose 38% between 2021 and 2025, to €390,000.
Average WOZ value, 2025
€390,000
12% below Bladel
- +38% since 2021
- Bladel +34%
| Year | Value | Area |
|---|---|---|
| 2,021 | 283 | Hapert Centrum |
| 2,022 | 311 | Hapert Centrum |
| 2,023 | 351 | Hapert Centrum |
| 2,024 | 380 | Hapert Centrum |
| 2,025 | 390 | Hapert Centrum |
| 2,021 | 331 | Bladel |
| 2,022 | 366 | Bladel |
| 2,023 | 406 | Bladel |
| 2,024 | 433 | Bladel |
| 2,025 | 445 | Bladel |
Source: CBS Kerncijfers wijken en buurten (KWB) 2025