WOZ value per year
WOZ value per year
What does this show?
The WOZ value as struck on 1 January of the year before the KWB edition.
Where is it from?
CBS Kerncijfers wijken en buurten (KWB) 2025
The average WOZ value rose 46% between 2021 and 2025, to €417,000.
Average WOZ value, 2025
€417,000
8% above Berkelland
- +46% since 2021
- Berkelland +41%
| Year | Value | Area |
|---|---|---|
| 2,021 | 285 | 't Loo |
| 2,022 | 332 | 't Loo |
| 2,023 | 402 | 't Loo |
| 2,024 | 403 | 't Loo |
| 2,025 | 417 | 't Loo |
| 2,021 | 273 | Berkelland |
| 2,022 | 298 | Berkelland |
| 2,023 | 355 | Berkelland |
| 2,024 | 369 | Berkelland |
| 2,025 | 385 | Berkelland |
Source: CBS Kerncijfers wijken en buurten (KWB) 2025